Point Standings as of September 17th
Predator Heavy |
|
||
Place | Name | Kart # | Total Points |
1 | Max Blaine | 321w | 470 |
2 | Minnier | 22 | 120 |
3 | Austin Graul | 13s | 120 |
|
|
|
|
Predator Medium |
|
||
Place | Name | Kart # | Total Points |
1 | Megan Rubright | 35x | 940 |
2 | Gage Pinkerton | 6 | 540 |
3 | Damion Boyd | 14 | 480 |
4 | Ryan Zachary | 99 | 430 |
5 | Louie Mattes | m4 | 380 |
6 | Katie Karis | 12k | 260 |
7 | Greg Sauers | 123 | 250 |
8 | Eathan Siegel | 91 | 230 |
9 | Zach Zofzin | 0g | 110 |
10 | Greg Sauers | 26 | 100 |
11 | Johnathan Harmon | 321w | 90 |
|
|||
Predator (Jr.) |
|
||
Place | Name | Kart # | Total Points |
1 | Will Karas | 48k | 960 |
2 | Gavin Pinkerton | 66 | 530 |
3 | Eathan Steightler | 7 | 330 |
4 | Greg Sauers | 26 | 110 |
5 | Cooper Macormic | 7x | 110 |
6 | Hanna Sauers | 96 | 100 |
7 | Tino Palumbo | 11 | 90 |
|
|||
Predator Kids |
|
||
Place | Name | Kart # | Total Points |
1 | Michal Hines | 9x | 740 |
2 | Ford Lally | 7 | 520 |
3 | Lilly Smith | 5 | 480 |
4 | Cooper Macormac | 7X | 360 |
5 | Tino Palumbo | 11 | 300 |
6 | Emily Boyd | 25 | 190 |
7 | Ethan Stiteler | 7 | 100 |
|
|||
JR BOX STOCK - (GOLD) |
|
||
Place | Name | Kart # | Total Points |
1 | Cooper Macormac | 7X | 120 |
2 | Ford Lally | 7 | 110 |
|
|||
JR Clone |
|
||
Place | Name | Kart # | Total Points |
1 | Marissia Tranun | 40 | 720 |
2 | James Pavlic | 7 | 430 |
3 | Austin Blakert | 19 | 110 |
4 | Xaviar House | 30 | 110 |
5 | Anthony Powell | 104 | 100 |
|
|||
Sr. Clone |
|
||
Place | Name | Kart # | Total Points |
1 | Megan Rubright | 35x | 890 |
2 | Eathan Siegel | 91 | 240 |
3 | Deric Stivenson | 9 | 200 |
4 | Gage Pinkerton | 6 | 160 |
5 | Steve Meier | 20 | 120 |
6 | Trenton DeArmitt | 18 | 120 |
7 | Marty Young | 51 | 110 |
8 | Greg Unrue | 5 | 110 |
9 | Jimmy Redmand | 3 | 110 |
10 | Kim Tayler | 72 | 100 |
11 | Robert Fisher | 35 | 90 |
12 | Damian Boyd | 14 | 70 |
|
|
||
Heavy Clone |
|
||
Place | Name | Kart # | Total Points |
1 | Dave Hetrick | 17 | 360 |
2 | Allen Harvey | 44 | 210 |
3 | Chad Helgert | 1* | 110 |
|
|
|
|
|
Jr. Champ |
|
|
Place | Name | Kart # | Total Points |
1 | Xaviar House | 7x | 120 |
|
|
|
|
|
Champ 1 |
|
|
Place | Name | Kart # | Total Points |
1 | Easton Dom | 49 | 240 |
|
Chase Smearman | 87 | 120 |
|
|
|
|
|
Champ 2 |
|
|
Place | Name | Kart # | Total Points |
1 | Easton Dom | 49 | 120 |
|
|
|
|
|
ROOKIE CLONE |
|
|
Place | Name | Kart # | Total Points |
1 | Lilly Smith | 5 | 120 |
|
|
|
|
|
Flathead 360 |
|
|
Place | Name | Kart # | Total Points |
1 | Gage Pinkerton | 20 | 120 |
2 | Jim Redmand | 80 | 110 |
3 | Damian Boyd | 92 | 100 |
Home News Schedule Results Points Classes Rules Clone Rules Payout Directions Photos Sponsors Links Apparel Archives
Naugle Speedway
238 Pickens Rd.
Aliquippa, PA 15001-5971
For Information Phone: 724-869-3359
All pages Copyright © 2017 by Naugle Speedway & Designs by Dave
All photos & content are the property of Naugle Speedway and are intended for personal use only.
They may not be reprinted, reposted or distributed without permission.