2019 Final Point Standings
|
Predator Heavy |
|
|
Feature | Name | Kart# | Points |
1 | Max Blaine | 321w | 590 |
2 | Don Burton | 202 | 360 |
3 | Jim Redmond | 3 | 120 |
4 | Kelby Burton | 11 | 110 |
5 | Devon Witherup | 72x | 100 |
6 | Josh Hartman | 9R | 90 |
7 | Jerimiah Witherup | 72 | 80 |
DNS | Bill Larence | 99L | 0 |
|
|
|
|
|
Predator Stock (Jr) |
|
|
Feature | Name | Kart# | Points |
1 | Mehgan Rubright | 35x | 1020 |
2 | Mickey Banas | 69 | 710 |
3 | Will Karas | 48k | 610 |
4 | Katie Karas | 12k | 530 |
5 | Lane McCune | 202 | 210 |
6 | Lillian Davis | 8 | 190 |
7 | Cale Schwartzmiller | 28s | 110 |
8 | John Busalacchi | 22 | 110 |
9 | Sabrina Schantz | 8 | 80 |
10 | Daytn Kriess | 12 | 80 |
11 | Logan Kriess | 55 | 70 |
DNS | Andrew Booth | 21 | 0 |
|
|
|
|
|
Rookie |
|
|
Feature | Name | Kart# | Points |
1 | Mehgan Rubright | 35x | 960 |
2 | Daytn Kriess | 12 | 110 |
3 | Anthony Uddstrom | 18 | 110 |
|
|
|
|
|
Rookie – First Yr |
|
|
Feature | Name | Kart# | Points |
1 | James Pavlic | 7 | 1010 |
2 | Cullen Hutchison | 83 | 700 |
3 | Tino Palumbo | 11 | 620 |
4 | Karston King | 165 | 120 |
|
|
|
|
|
350 Clone |
|
|
Feature | Name | Kart# | Points |
1 | Brodie Oravetz | 91 | 320 |
2 | Lloyd Parrish | 73k | 220 |
3 | Randy potter | 18 | 200 |
4 | Steve Meier | 22 | 120 |
5 | Bryson Sanders | 29 | 120 |
6 | Mike Anderson | 72A | 120 |
7 | Coty Thorne | 27 | 120 |
8 | Corey Whetzel | 42 | 110 |
9 | Scott Bernard | 32 | 110 |
10 | Joey Anderson | 7 | 110 |
11 | Kim Taylor | 72 | 100 |
12 | Matt Bernard | 7B | 100 |
13 | Jared John | 8 | 90 |
14 | Mike Delaney | 25 | 90 |
DNS | Bill Davis | 171 | 0 |
DNS | Clint Thompson | 11 | 0 |
DNS | Mike Kopko | 30K | 0 |
|
|
|
|
|
Pee Wee Cage |
|
|
Feature | Name | Kart# | Points |
1 | Nico Schneider | Mach5 | 1070 |
2 | Michael Hines | 9x | 1000 |
|
|
|
|
|
Open Clone |
|
|
Feature | Name | Kart# | Points |
1 | Gary Rader | 224 | 960 |
|
|
|
|
|
Stock Appearing Predator |
|
|
Feature | Name | Kart# | Points |
1 | Mike Kopko | 30K | 470 |
2 | Brian Banas | 69B | 450 |
3 | Mike Tinney | 11 | 100 |
4 | Jp Herniak | 0H | 90 |
5 | Greg Goble | 21L | 80 |
|
|
|
|
|
Squirts |
|
|
Feature | Name | Kart# | Points |
1 | Lilly Smith | 5 | 350 |
2 | Sami Banas | 69 | 120 |
|
|
|
|
|
Kids Cage |
|
|
Feature | Name | Kart# | Points |
1 | Ian Johns | Ma15 | 350 |
2 | Ethan Johns | Macb | 340 |
|
|
|
|
|
Jr Box Stock (Gold) |
|
|
Feature | Name | Kart# | Points |
1 | Rj Berlingeri | 4 | 120 |
|
|
|
|
|
Jr Clone |
|
|
Feature | Name | Kart# | Points |
1 | Josiah Bernard | 7 | 120 |
2 | Ben Easler | 02jr | 110 |
3 | Trenton Nikiel | 22 | 100 |
4 | Mehgan Rubright | 35x | 90 |
5 | Brooklynne Nikiel | 34 | 80 |
6 | Daytn Kriess | 12 | 70 |
|
|
|
|
|
Predator Light |
|
|
Feature | Name | Kart# | Points |
1 | Joey Anderson | 7 | 120 |
|
|
|
|
|
Predator Medium |
|
|
Feature | Name | Kart# | Points |
1 | Steve Meier | 40 | 240 |
2 | Max Blaine | 321w | 230 |
3 | Craig Wetzel | 61 | 220 |
4 | Clint Thompson | 11 | 200 |
5 | Logan McCune | 202 | 170 |
6 | Kassidy Kamicker | 12 | 120 |
7 | Colton Walters | 4 | 120 |
8 | Dan Dagnan | 21 | 110 |
9 | Kim Taylor | 29 | 110 |
10 | Robert Redmond | 44 | 100 |
11 | Paul Busalacchi | 22 | 100 |
12 | Robert Fisher | 35 | 90 |
13 | Mike Anderson | 13x | 80 |
14 | Jimmy Redmond | 3 | 70 |
DNS | Bill McCracken | 30 | 0 |
|
|
|
|
|
Senior Medium Flat Head |
|
|
Feature | Name | Kart# | Points |
1 | Anthony Shetter | 33 | 120 |
2 | Colt klein | 9 | 110 |
|
|
|
|
|
400 Clone |
|
|
Feature | Name | Kart# | Points |
1 | Scott Bernard | 32 | 120 |
|
|
|
|
|
2 Cycle (Open) |
|
|
Feature | Name | Kart# | Points |
1 | Mark Bergfelt | B99 | 120 |
2 | Randy Adair | 38 | 110 |
|
|
|
|
|
Modified Animal |
|
|
Feature | Name | Kart# | Points |
1 | Anthony Reed | 6 | 120 |
Home News Schedule Results Points Classes Rules Clone Rules Payout Directions Photos Sponsors Links Apparel Archives
Naugle Speedway
238 Pickens Rd.
Aliquippa, PA 15001-5971
For Information Phone: 724-869-3359
All pages Copyright © 2017 by Naugle Speedway & Designs by Dave
All photos & content are the property of Naugle Speedway and are intended for personal use only.
They may not be reprinted, reposted or distributed without permission.