2016 Final Point Standings
|
PEE WEE |
|
|
Feature | Name | Kart # | Points |
1 | Anthony Manganello | 50 | 720 |
2 | Josalyn Ammons | 30 | 360 |
|
|
|
|
|
1st Yr. Rookie |
|
|
Feature | Name | Kart # | Points |
1 | Misha Holman | 12 | 1380 |
2 | Lacey Zarin | 9 | 1340 |
3 | Kadence Walls | 09 | 1220 |
4 | Morgan O'Brien | 1M | 380 |
5 | Seth Kristophel | 36 | 80 |
|
|||
|
Rookie |
|
|
Feature | Name | Kart # | Points |
1 | Tyler Parrish | 5 | 1260 |
2 | RJ Berlingeri | 4 | 1140 |
3 | Austin Cooper | 11 | 940 |
4 | Tyler Millikin | 33 | 660 |
5 | Chase Ammons | 21 | 350 |
6 | Kody Johnson | 51 | 120 |
7 | Santino Loretta | 36 | 110 |
8 | Seth Kristophel | 36 | 90 |
9 | Lane Brock | 20B | 80 |
10 | Alex Swinkosky | 07 | 0 |
|
|
|
|
|
JR. BOX |
|
|
Feature | Name | Kart # | Points |
1 | Hailey Schneider | 44 | 1180 |
2 | Justis Walls | 00JW | 1160 |
3 | Logan Zarin | 1Z | 960 |
4 | Emily Reed | 1 | 640 |
5 | Austin Cooper | 11 | 230 |
|
|
|
|
|
Light |
|
|
Feature | Name | Kart # | Points |
1 | Dylan Henkins | 3 | 720 |
2 | Shannon Curry | 3s | 120 |
3 | Logan Zarin | 120 | |
|
|
|
|
|
Medium |
|
|
Feature | Name | Kart # | Points |
1 | Logan O'Brien | 14 | 120 |
|
|
|
|
|
Heavy |
|
|
Feature | Name | Kart # | Points |
1 | Andre DeStefano | 3 | 600 |
2 | Paul Merkel | 33 | 580 |
3 | Dave Abernathy | 333 | 110 |
4 | Cameron Shaw | 04 | 0 |
|
|
|
|
|
Builders Prepared |
|
|
Feature | Name | Kart # | Points |
1 | Anthony Reed | 6 | 1200 |
2 | Michael Millhouse | 01 | 320 |
3 | Samantha Millhouse | 23 | 200 |
4 | Dan Millhouse | 3X | 190 |
|
|
|
|
|
350 Clone |
|
|
Feature | Name | Kart # | Points |
1 | Dylan Henkins | 3 | 350 |
2 | Matt Brinker | 11 | 120 |
3 | Brandon Lomax | 21 | 110 |
Home News Schedule Results Points Classes Rules Clone Rules Payout Directions Photos Sponsors Links Apparel Archives
Naugle Speedway
238 Pickens Rd.
Aliquippa, PA 15001-5971
For Information Phone: 724-869-3359
All pages Copyright © 2017 by Naugle Speedway & Designs by Dave
All photos & content are the property of Naugle Speedway and are intended for personal use only.
They may not be reprinted, reposted or distributed without permission.