2015 Final Point Standings
PEE WEE | |||
Position | Name | Kart # | Points |
1 | Josalyn Ammons | 30 | 720 |
PEE WEE CAGE | |||
Position | Name | Kart # | Points |
1 | Lacey Zarin | 9 | 960 |
1st Yr. Rookie | |||
Position | Name | Kart # | Points |
1 | Kadence Walls | 33 | 880 |
2 | RJ Berlingeri | 4 | 840 |
3 | Emily Reed | 1 | 790 |
4 | Morgan O'Brien | 1M | 380 |
5 | Logan Boylard | 1B | 100 |
|
|
|
|
Rookie | |||
Position | Name | Kart # | Points |
1 | Austin Cooper | 11 | 870 |
2 | Justis Walls | 00JW | 760 |
3 | Tyler Millikin | 33 | 540 |
4 | Chase Ammons | 21 | 490 |
5 | Kody Johnson | 51 | 240 |
6 | Tyler Parrish | 5 | 360 |
7 | Brodie Oravetz | 91 | 230 |
8 | Jackson Schmitz | 27 | 80 |
|
|
|
|
Rookie Cage | |||
Position | Name | Kart # | Points |
1 | Alex Swimkosky | 88 | 720 |
Jr. Box | |||
Position | Name | Kart # | Points |
1 | Logan Zarin | 1Z | 960 |
2 | Joshua Swimkosky | 27 | 770 |
3 | Nick Jadue | 13J | 400 |
4 | Tyler Bolyard | 50B | 100 |
Light | |||
Position | Name | Kart # | Points |
1 | Dylan Henkins | 3 | 800 |
2 | Scott Stephenson | 38 | 470 |
3 | Dan Lepro | L2 | 430 |
4 | Logan O'Brien | 14 | 280 |
5 | Bryson Sanders | 29 | 110 |
6 | Jared John | 8 | 100 |
7 | Veronica Borner | 43 | 80 |
|
|
|
|
Heavy | |||
Position | Name | Kart # | Points |
1 | Brandon Sealock | 21 | 350 |
2 | Cameron Shaw | 4 | 120 |
3 | Corey Whetzel | 42 | 120 |
4 | Joseph Stimer | 84 | 110 |
5 | Nick Simon | 35 | 100 |
Modified | |||
Position | Name | Kart # | Points |
1 | Roy Bacorn | 13 | 950 |
2 | Dan Lepro | L2 | 320 |
3 | Charles Duffey | 36 | 210 |
4 | Ron Williams | 23 | 200 |
5 | Daryl Swimkosky | 7 | 100 |
|
|
|
|
Builders Prepared | |||
Position | Name | Kart # | Points |
1 | Roy Bacorn | 13 | 1050 |
2 | Susan Bacorn | 7 | 940 |
3 | Anthony Reed | 6 | 790 |
4 | Michael Millhouse | 1 | 580 |
5 | Dan Millhouse | 3x | 420 |
6 | Samantha Millhouse | 23 | 310 |
7 | Scott Stephenson | 38 | 120 |
|
|
|
|
350 Clones | |||
Position | Name | Kart # | Points |
1 | Dylan Henkins | 21 | 680 |
2 | Scott Stephenson | 20S | 470 |
3 | Brandon Lomax | 13 | 320 |
4 | Nick Simon | 35 | 120 |
5 | Kim Taylor | 72 | 120 |
6 | Cody Goff | 19 | 110 |
7 | Brian Mathieson | 44M | 110 |
|
|
|
|
Predator | |||
Position | Name | Kart # | Points |
1 | Chas Wolbert | 777 | 120 |
2 | Joe Grzelak | X | 110 |
3 | Codie King | 77 | 100 |
4 | Kyle Eckstrom | 747 | 90 |
5 | Aaron Meardith | 542 | 80 |
Home News Schedule Results Points Classes Rules Clone Rules Payout Directions Photos Sponsors Links Apparel Archives
Naugle Speedway
238 Pickens Rd.
Aliquippa, PA 15001-5971
For Information Phone: 724-869-3359
All pages Copyright © 2017 by Naugle Speedway & Designs by Dave
All photos & content are the property of Naugle Speedway and are intended for personal use only.
They may not be reprinted, reposted or distributed without permission.