Naugle Speedway where tomorrow's Stars Shine

 

 

April 17th

Test & Tune

 

April 24th

1st Point Race

Coming events at Naugle Speedway

 

 

 

2012 Final Point Standings

 

 


 
PEE WEE Cage
 

 
Position Driver Kart # Points
1 Alex Swimkosky 8 960

 
ROOKIE CLONE
 

 
Position Driver Kart # Points
1 Gage Pinkerton 6 570
2 Jacob Jordan 28J 360
3 Kylie Wilson 20 120
4 Ryan Zachary 99 100
5 Allyson Boyd 3 90

 

 

 

 

 
ROOKIE - FIRST YR
 

 
Position Driver Kart # Points
1 Joshua Swimkosky 27 1170
2 Logan Zarin 1Z 1150
3 Dohnavin Miller 20 640
4 Zander Blue 13 290
5 Brett Glowacki 125 290
6 Dalton McElhaney 14 250
7 Tyler Parrish 5 120
8 Colton Mattocks 69M 100
9 Shannon Curry 3S 100
10 Nathan Wilson 1W 100
11 Jonny Munsee 32 90
12 Carli Culver 11 70

 
     
  Rookie Cage 1st Year    
Feature Name Kart # Points
1 Ryan Zachary 99 120
       

 
Rookie Cage
 

 
Position Driver Kart # Points
1 Brandon Lounder 32 360

 

 

 

 

 
ROOKIE
 

 
Position Driver Kart # Points
1 Cameron Shaw 04 1290
2 Matt Lydick 24 970
3 Dane Moorhead 83 390
4 Damien Boyd 14 380
5 Nick Staso 1 280
6 Michael Obert 14x 120
7 Jeremy Weaver 35W 100
8 Jacob Boyd 24x 90
9 Cole Culver 88 90
10 Jacob Jordan 28J 80

 

 

 

 

 
Junior Cage
 

 
Position Name Kart # Points
1 Tanner Hauger T2 120

 
 
 

 

 
JR BOX STOCK
 

 
Position Driver Kart #
 
1 Jared John 8 240
2 Jacob Wolfe 88 120
3 Brianna Wolfe 10 110

 

 

 

 

 
SR LIGHT
 

 
Position Driver Kart # Points
1 Logan O'Brien 14 1040
2 Monette Eury 18 1020
3 Veronica Borner 43 1000
4 Tom Borner 48 820
5 Adam Ferree 29 770
6 Eric Gilligan 23 360
7 Jared John 8 350
8 Robert Gilligan 28 340
9 MikeFedczak 3X 200
10 Kim Taylor 72 120
11 Aj Spagnolio 5 120
12 Bryson Sanders 29s 110
13 Kyle Alteri 777 80
14 John Frank 87 70
15 Heather Betz 8 60

 
     

 
SR MEDIUM
 

 
Position Driver Kart # Points
1 Gary Rader 224 960
2 Rich Ferree 29 930
3 Scott Stephenson 38 700
4 Bill Shever 0 430
5 Chad Helgert 1* 420
6 Ross Alexander 55 350
7 MikeFedczak 3X 200
8 Scott Brenner 32 110
9 Greg Phillips 10 150
10 Chuck Duffey 36 150
11 Robert Fisher 35 90
12 Dan Cirell 8 80
13 Sean Zeiler 89 70
14 Tyler Wilson 2 60
15 Jeremy Vogel 99 60

 
     

 
Modified
 

 
Position Driver Kart # Points
1 Anthony Reed 6 1210
2 Ron Williams 23 1170
3 Roy Bacorn 13 710
4 Bryan Reynolds 31B 570
5 Matt Reynolds 33 390
6 Craig Baranowski 29 320
7 Dave Blue 21B 250
8 Dan Cirell 8 90
9 Dan Clark 7 80

 
     

 
350 Clones
 

 
Position Driver Kart # Points
1 Susan Bacorn 7 810
2 Bill Airgood 31 700
3 Abby Dylewski 4 690
4 Daryl Swimkosky 07 560
5 Laura Airgood 31 L 470
6 Scott Stephenson 20S 410
7 Matt Sherlock 55 230
8 Brady Ellenberger 12 230
9 Harley Kurns 22H 230
10 Bob Wolfe 53 230
11 Jacob Jordon 28J 120
12 Brian Mathieson 44 70
13 Adam Matz 1 60

 

 

 

 

 
Builders Prepared
 

 
Position Driver Kart # Points
1 Roy Bacorn 13 1240
2 Susan Bacorn 7 1080
2 Gary Rader 224 1030
2 Anthony Reed 6 760
5 Keith Pinkerton 20 470
6 Don Shriver 826 460
7 Dan Clark 7x 330
8 Scott Stephenson 38 120
9 Kim Taylor 72 110
10 Rick Minnier 22 100
 
 
   

 
2 CYCLE (Open)
 

 
Position Name Kart # Points
1 Ed Mudrick 55 810
2 Harry McElhaney 12 790
3 Don Roy 7 210
4 Roy Bacorn 13 100
5 Carissa Myler 55X 90
       

 
Stock Appearing Clone
 

 
Position Name Kart # Points
1 Brian Mathieson 44 120
2 Lance Reigleman 38 110
3 Jacob Jordan 28J 100

Home  News  Schedule  Results  Points  Classes  Rules  Clone  Rules  Payout  Directions  Photos  Sponsors  Links  Apparel  Archives

 

Naugle Speedway

238 Pickens Rd.

Aliquippa, PA 15001-5971

For Information Phone: 724-869-3359

edwardnaugle@aol.com

 

All pages Copyright © 2017 by Naugle Speedway  & Designs by Dave

All photos & content are the property of Naugle Speedway and are intended for personal use only.

They may not be reprinted, reposted or distributed without permission.